<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ultra-fast RAW to JPEG conversion with exiv2</title>
	<atom:link href="http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/</link>
	<description>tagging reinvented</description>
	<lastBuildDate>Sun, 09 Jan 2011 12:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Velmont / Odin</title>
		<link>http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/comment-page-1/#comment-238</link>
		<dc:creator>Velmont / Odin</dc:creator>
		<pubDate>Tue, 04 Jan 2011 05:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=7#comment-238</guid>
		<description>Oh my. I&#039;ll use this in my &quot;photo gallery / management&quot; web application.&lt;br&gt;&lt;br&gt;Lifebox, which I&#039;m using now, is pulling out ufraw for all my pictures, and although I&#039;ve got a fast nice server, having thousands and thousands of images it still is too slow. So, I&#039;ll write my replacement to use your technique, very nice.</description>
		<content:encoded><![CDATA[<p>Oh my. I&#39;ll use this in my &#8220;photo gallery / management&#8221; web application.</p>
<p>Lifebox, which I&#39;m using now, is pulling out ufraw for all my pictures, and although I&#39;ve got a fast nice server, having thousands and thousands of images it still is too slow. So, I&#39;ll write my replacement to use your technique, very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fbuchinger</title>
		<link>http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/comment-page-1/#comment-234</link>
		<dc:creator>fbuchinger</dc:creator>
		<pubDate>Thu, 30 Sep 2010 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=7#comment-234</guid>
		<description>Hi Ken, I think you are confusing &quot;Camera Raw&quot; with a &quot;raw&quot; image file format, that simply writes out pixel values without compression or metadata. &quot;Camera Raw&quot; files such as .CRW, .ORF store the data captured by the camera chip.  &quot;Camera Raw&quot; files are read-only, because the original chip data can&#039;t be derived from the pixel values of an image.</description>
		<content:encoded><![CDATA[<p>Hi Ken, I think you are confusing &#8220;Camera Raw&#8221; with a &#8220;raw&#8221; image file format, that simply writes out pixel values without compression or metadata. &#8220;Camera Raw&#8221; files such as .CRW, .ORF store the data captured by the camera chip.  &#8220;Camera Raw&#8221; files are read-only, because the original chip data can&#39;t be derived from the pixel values of an image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Rahaim</title>
		<link>http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/comment-page-1/#comment-233</link>
		<dc:creator>Ken Rahaim</dc:creator>
		<pubDate>Wed, 29 Sep 2010 02:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=7#comment-233</guid>
		<description>While imagemagick is indeed slow at converting raws to jpg for the reasons stated, good old Alchemy is lightning quick at creating jpgs from raws? Why is this? It is not using the embedded jpg. I tested that by trying to convert a dng to raw that didn&#039;t have an embedded jpg and alchemy did the conversion just as quickly (1 second). So what is alchemy grabbing to do its conversion? Its not the raw itself. I did a jpg conversion leaving the same pixel dimensions as the original raw (4000x3000 pxls) and the resultant jpg was very pixelated. So, I assume alchemy is using some other embedded (thumbnail?) jpg to do its &quot;conversion&quot; with.</description>
		<content:encoded><![CDATA[<p>While imagemagick is indeed slow at converting raws to jpg for the reasons stated, good old Alchemy is lightning quick at creating jpgs from raws? Why is this? It is not using the embedded jpg. I tested that by trying to convert a dng to raw that didn&#39;t have an embedded jpg and alchemy did the conversion just as quickly (1 second). So what is alchemy grabbing to do its conversion? Its not the raw itself. I did a jpg conversion leaving the same pixel dimensions as the original raw (4000&#215;3000 pxls) and the resultant jpg was very pixelated. So, I assume alchemy is using some other embedded (thumbnail?) jpg to do its &#8220;conversion&#8221; with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pyexiv2 &#8211; the best choice for photo metadata manipulation in python &#171; picurl</title>
		<link>http://www.picurl.org/blog/2009/07/18/ultra-fast-raw-to-jpeg-conversion-with-exiv2/comment-page-1/#comment-171</link>
		<dc:creator>pyexiv2 &#8211; the best choice for photo metadata manipulation in python &#171; picurl</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=7#comment-171</guid>
		<description>[...] pyexiv2 also supports Camera RAW (.NEF, .CRW, .ORF, etc) files and even gives you access to their embedded preview images, which allows you to perform very fast RAW-to-JPEG conversions. [...]</description>
		<content:encoded><![CDATA[<p>[...] pyexiv2 also supports Camera RAW (.NEF, .CRW, .ORF, etc) files and even gives you access to their embedded preview images, which allows you to perform very fast RAW-to-JPEG conversions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

