<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: pyexiv2 &#8211; the best choice for photo metadata manipulation in python</title>
	<atom:link href="http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/</link>
	<description>tagging reinvented</description>
	<lastBuildDate>Sun, 09 Jan 2011 12:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: pymind</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-240</link>
		<dc:creator>pymind</dc:creator>
		<pubDate>Sun, 09 Jan 2011 12:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-240</guid>
		<description>Sorry for the misunderstanding:)</description>
		<content:encoded><![CDATA[<p>Sorry for the misunderstanding:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pymind</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-239</link>
		<dc:creator>Pymind</dc:creator>
		<pubDate>Sun, 09 Jan 2011 11:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-239</guid>
		<description>just try:&lt;br&gt;brew install exiv2&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://github.com/mxcl/homebrew&quot; rel=&quot;nofollow&quot;&gt;https://github.com/mxcl/homebr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>just try:<br />brew install exiv2</p>
<p><a href="https://github.com/mxcl/homebrew" rel="nofollow">https://github.com/mxcl/homebr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fbuchinger</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-236</link>
		<dc:creator>fbuchinger</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-236</guid>
		<description>As I don&#039;t own or use a mac, I have never tried to compile pyexiv2 on macos
&lt;br&gt;x.
&lt;br&gt;
&lt;br&gt;I recommend to contact Robin Mills directly regarding this issue. Maybe he
&lt;br&gt;can provide you with a build for mac osx 10.6 or update his building howto.
&lt;br&gt;
&lt;br&gt;Franz
&lt;br&gt;
&lt;br&gt;2010/11/4 Disqus &lt;&gt;</description>
		<content:encoded><![CDATA[<p>As I don&#39;t own or use a mac, I have never tried to compile pyexiv2 on macos<br />
<br />x.</p>
<p>I recommend to contact Robin Mills directly regarding this issue. Maybe he<br />
<br />can provide you with a build for mac osx 10.6 or update his building howto.</p>
<p>Franz</p>
<p>2010/11/4 Disqus &lt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reco</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-235</link>
		<dc:creator>reco</dc:creator>
		<pubDate>Fri, 05 Nov 2010 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-235</guid>
		<description>franz&lt;br&gt;yep we found that but still not work for us. did you manage to build it on mac osx 10.6?</description>
		<content:encoded><![CDATA[<p>franz<br />yep we found that but still not work for us. did you manage to build it on mac osx 10.6?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franz Buchinger</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-229</link>
		<dc:creator>Franz Buchinger</dc:creator>
		<pubDate>Mon, 21 Jun 2010 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-229</guid>
		<description>sorry for the late reply... We &#039;re drowning in comment spam.

Robin Mills has an excellent tutorial on building pyexiv2 on Mac OS X: http://clanmills.com/articles/gpsexiftags/macos.shtml

hth,

Franz</description>
		<content:encoded><![CDATA[<p>sorry for the late reply&#8230; We &#8216;re drowning in comment spam.</p>
<p>Robin Mills has an excellent tutorial on building pyexiv2 on Mac OS X: <a href="http://clanmills.com/articles/gpsexiftags/macos.shtml" rel="nofollow">http://clanmills.com/articles/gpsexiftags/macos.shtml</a></p>
<p>hth,</p>
<p>Franz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chaos</title>
		<link>http://www.picurl.org/blog/2010/04/05/pyexiv2-the-best-choice-for-photo-metadata-manipulation-in-python/comment-page-1/#comment-226</link>
		<dc:creator>chaos</dc:creator>
		<pubDate>Thu, 06 May 2010 09:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.picurl.org/blog/?p=187#comment-226</guid>
		<description>Just found you via google while searching for a python exif/iptc module. The tool looks great on paper, but (as a python newbie) I haven&#039;t found a way to install it (or better install the dependencies first) on a MacOsX system or a no-admin-access linux system without spending more time compiling local libs than I would have spend editing the exif data by hand. 

If you know of any tutorial or prebuild binaries I would be very thankfull.</description>
		<content:encoded><![CDATA[<p>Just found you via google while searching for a python exif/iptc module. The tool looks great on paper, but (as a python newbie) I haven&#8217;t found a way to install it (or better install the dependencies first) on a MacOsX system or a no-admin-access linux system without spending more time compiling local libs than I would have spend editing the exif data by hand. </p>
<p>If you know of any tutorial or prebuild binaries I would be very thankfull.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

